|
User Profile
The user profile allows the user to change options that reflect how he/she views the issues in the system. The first column allows a user to change their password and user info. The user info settings are as follows:
| Plain Text Email | Sends all email notifications as text only messages. The default is to use the html format which mimics the display inside the tool. |
| User Tag | A tag that can be appended to the userid to help indicate the identity of the user |
| Email Address | The email address where all notifications are to be sent. This setting can include a list of emails (separated by commas or semi-colons) |
The second column contains the following user preferences:
| Display bug details newest first | Displays the newest history entry fields first in the bug descriptions. The default setting is to display the entries in chronological order, but this can require a lot of scrolling if there are a lot of entries. |
| Quick History Details | Show history entries into one line, in case there are many entries that need to be skimmed |
| Wrap text fields in menu columns | Enable wraping for menu columns such that data does not run of to the right of the screen. |
| Add Separators between description entries | Add separators to the description output so that separate entries are more clear. |
| Maximum Subject Length | Controls the maximum text length of the subject in case you want to view more columns. If the subject is longer, it is truncated with a ".." on the end. |
| Maximum Description Length | Controls the maximum text length of the description in case you want to view more columns. If the description is longer, it is truncated with a ".." on the end. |
| Maximum Subject Width | Lets the user specify the exact width that they want the subject column to be. This allows them to see more columns by having the text span multiple lines. |
| Column width of text area fields | allows the user to specify the width of the textarea fields on the entry screens. Many users like to cut & paste with the full 80 characters of a proper console window. However, as of Version 4, the fields expand with the window on most browsers. |
| Font size | Determines how large to display the information about bugs. A smaller font size can allow you to see more bugs or fields on the screen at once |
| Disable Menu Summary | Allows the user to hide the summary box on the bottom of the main menu page. |
| Disable Time Summary | Allows the user to hide the time summary box on the bottom of the main menu page. |
| Disable Main Menu Grouping | Allows users to show all issues in one list, in the main menu. (default size is 100) |
| Set Main Menu Grouping Size | Allows users to control the grouping size in the main menu. |
| Time Zone Adjustment | Adjusts all dates to a specific time zone. |
| Language | Allows user to default to another language. |
| Default Filter | Allows user to control the default filter that is set when they log in. |
A profile also lists a user's column preferences, which dictate the fields shown in the issue list of the main menu. These fields are also used as the default setting for report and chart creation.
The arrow operators allow you reorder the columns as desired.
Notes:
- - The Customize link shows only a subset of the User Profile. It only allows you to change the main preferences and the columns that are shown on the main menu.
|